DATE/LOCATION | OPPONENT | ||
---|---|---|---|
Sep 14 | 7:00 AM | CTX Teams | ||
Sep 14 | 7:00 AM | CTX Teams | ||
Oct 04 | 7:00 AM | CTX Teams | ||
Oct 04 | 7:00 AM | CTX Teams | ||
Oct 11 | 7:00 AM | CTX Teams | ||
|
|||
Oct 11 | 7:00 AM | CTX Teams | ||
Oct 11 | 7:00 AM | CTX Teams | ||
Oct 26 | 7:00 AM | CTX Teams | ||
Oct 26 | 7:00 AM | CTX Teams | ||
Nov 02 | 7:00 AM | CTX Teams | ||
|
|||
Nov 02 | 7:00 AM | CTX Teams | ||
Nov 15 | 7:00 AM | CTX Teams | ||
Nov 15 | 7:00 AM | CTX Teams | ||
Jan 30 | 7:00 AM | CTX Teams | ||
Jan 30 | 7:00 AM | CTX Teams | ||
|
|||
Jan 30 | 7:00 AM | CTX Teams | ||
Feb 28 | 7:00 AM | CTX Teams | ||
Feb 28 | 7:00 AM | CTX Teams | ||
Feb 28 | 7:00 AM | CTX Teams | ||
Mar 08 | 7:00 AM | CTX Teams | ||
|
|||
Mar 08 | 7:00 AM | CTX Teams | ||
Mar 08 | 7:00 AM | CTX Teams | ||
Mar 20 | 7:00 AM | CTX Teams | ||
Mar 20 | 7:00 AM | UIL 6A Region 4 District 26 | ||
Mar 20 | 7:00 AM | UIL 6A Region 4 District 26 | ||
|
|||
Mar 21 | 7:00 AM | CTX Teams | ||
Mar 21 | 7:00 AM | UIL 6A Region 4 District 26 | ||
Mar 21 | 7:00 AM | UIL 6A Region 4 District 26 | ||
Apr 19 | 7:00 AM | UIL 6A Region 4 | ||
Apr 19 | 7:00 AM | UIL 6A Region 4 | ||
|
|||
Apr 20 | 7:00 AM | UIL 6A Region 4 | ||
Apr 20 | 7:00 AM | UIL 6A Region 4 | ||
May 15 | 7:00 AM | UIL 6A | ||
May 15 | 7:00 AM | UIL 6A | ||
May 16 | 7:00 AM | UIL 6A | ||
|
|||
May 16 | 7:00 AM | UIL 6A |
ANNOUNCEMENTS | |
---|---|
5/13/2020 |
|
4/15/2020 |
|
4/15/2020 |
|
4/7/2020 |
|
3/30/2020 |
|
LINKS |
---|
No links available |